Standard test methods
Used world-wide for quality control. CEC Test Methods are used extensively by the automotive and petroleum industries in Europe and throughout the world.
By using CEC test methods to the approved quality standards, OEM's and suppliers avoid the requirement for expensive and time-consuming individual tests.
CEC develops timely, quality focused and cost-effective test methods in response to Industry needs.
These tests evaluate automotive engine oil, fuels and transmission fluids, using gasoline and diesel engines. CEC test methods also cover marine & large engine oils, two-stroke engine Oils, associated bench tests, plus industrial and hydraulic Fluids.
CEC Fuel Tests
CEC F-16-96 | Assessment of the Inlet Valve Sticking Tendency of Gasoline Fuels (VW Waterboxer Gasoline Engine) |
|---|---|
CEC F-20-98 | Deposit Forming Tendency on Intake Valves. |
CEC F-23-01 | Procedure for Diesel Engine Injector Nozzle Coking Test (PSA XUD9A/L 1.9 Litre 4 Cylinder indirect injection diesel engine) |
CEC F-98-08 | Direct Injection, Common Rail Diesel Engine Nozzle Coking Test. |
CEC F-110-23 | Internal Diesel Injector Deposit Test |
CEC F-121-26 | Direct Injection Spark Ignited engine test - Keep Clean |
CEC Lubricant Tests
CEC L-14-93 | Evaluation of the Mechanical Shear Stability of Lubricating Oils Containing Polymers (Fuel Injection Pump)(Replaces CEC L-14-A-88) |
|---|---|
CEC L-36-90 | The Measurement of Lubricants Dynamic Viscosity under Conditions High Shear |
CEC L-40-93 | Evaporation Loss of Lubricating Oils (NOACK Evaporative Tester) |
CEC L-54-96 | Fuel Economy Effects of Engine Lubricants (MB M111 E20) |
CEC L-78-99 | Direct Injection Diesel Engine Ring Sticking & Piston Cleanliness Test VW 1.9L Turbocharged Intercooled DI Diesel Engine) |
CEC L-82-97 | Spectrophotometric determination of Soot in Used Engine Oil |
CEC L-83-97 | Measurement of Kinematic Viscosity @100 Deg C of Used Oil Samples |
CEC L-85-99 | Hot Surface Oxidation - Pressure Differential Scanning Calorimeter (PDSC) |
CEC L-99-08 | The evaluation of engine crankcase lubricants with respect to low temperature lubricant thickening and wear under severe operating conditions. |
CEC L-101-09 | Evaluation of Performance of Heavy Duty Engine Oils |
CEC L-103-12 | Biological Degradability of Lubricants in Natural Environment |
CEC L-104-16 | Engine Oil Performance Test to measure the effects of Biodiesel, using the Mercedes Benz OM646LA DE22 LA Engine |
CEC L-105-12 | Low Temperature Pumpability |
CEC L-106-14 | Oil Dispersion Test at Medium Temperature for Passenger Car Direct Injection Diesel Engines |
CEC L-107-19 | The evaluation of engine crankcase lubricants with respect to sludge behaviour |
CEC L-109-14 | Oxidation Test For Engine Oils Operating In The Presence Of Biodiesel Fuel |
CEC L-111-16 | Procedure for Gasoline Engine Cleanliness Test |
CEC L-112-16 | The Evaluation of Oil - Elastomer Compatibility |
CEC L-114-19 | The evaluation of engine crankcase lubricants with respect to turbocharger deposit formation under severe operating conditions |
CEC L-117-20 | The evaluation of engine oils in direct injection turbo diesel engines with respect to piston cleanliness |
CEC L-118-21 | Evaluation of engine oils in a heavy duty application with respect to piston cleanliness - Mercedes Benz OM471 FE1 |
CEC Transmission tests
CEC L-07-95 | Load Carrying Capacity Test for Transmission Lubricants (FZG Test Rig) |
|---|---|
CEC L-45-99 | Viscosity Shear Stability of Transmission Lubricants (Taper Roller Bearing Rig) |
CEC L-48-00 | Oxidation Stability of Lubricating Oils used in Automotive Transmissions by Artificial Ageing (Laboratory Test) |
CEC L-66-99 | Evaluation of the Synchromesh Endurance Life using the FZG SSP 180 synchromesh test rig |
CEC L-84-02 | FZG Scuffing Load Carrying Capacity Test for High EP Oils |
CEC L-108-19 | FZG Pitting Load Carrying Capacity Test for Gear Oils |